Scara Robots
Epson SCARA Robots (Selective Compliance Assembly Robot Arm) were design to be similar to a human's arm. At the end of the second arm, there is a Z-axis carriage, which can rotate independently of its perpendicular movement (U-axis).Scara robots are particularly suitable for handling and/or assembling workpieces at parallel levels thanks to their resemblance to a human arm. Another advantage is that they only have to move a single axis in order to lift a part up.
All wiring reqired for the robot's and the payload's operation are done internally, inside the robot's housing. This will reduce problems and limits because of external cabling.
G-series
The G-series are Epson's newest generation of Scara robots that feature impressive diversity, speed and precision. Reach ranges from 250mm up to 1000mm, payloads from 3 to 20 kg. They are an excellent choice, even for complex requirements. There are 168 different models that you can choose from, ensuring that you get the right robot for your specific application:- reaches: 250-1000 mm
- payloads: 3-20 kgs
- mounting options: base, wall, ceiling
- environment: clean room, ESD
- protection: standard, IP54, IP64
These robots are ideal for the medical, automotive, electronics, consumer, food, lab automation, PC peripheral, semiconductor, plastics, appliance and aerospace industries and applications.
Scara Robot Models
| RS Spider | G3 | G6 | G10 | G20 | |
|---|---|---|---|---|---|
| Payload (kg) | 1 / 3 | 1 / 3 | 3 / 6 | 5 / 10 | 10 / 20 |
| Reach (mm) | 350 (∅ 700!) | 250-350 | 450-650 | 650-850 | 850-1000 |
| Other | No dead space! | Sinus/cosinus | - | - | - |
| Webpage | click | click | coming soon | ||
Specifications
(please select one)
RS Spider Specifications
| Base Model | RS3-R351S | |||
|---|---|---|---|---|
| Maximum reach | Arm 1+2 (mm) | 350 | ||
| Payload | Rated / Max (kg) | 1 / 3 | ||
| Inertia | Rated / Max (kgm2) | 0.005 / 0.05 | ||
| Z-axis down force | Newtons | 150 | ||
| Weight | (kg) | 17 | ||
| Options | Mounting | Ceiling | ||
| Environment | Clean (ISO 3) & ESD | |||
| User wiring | Electric | 15 cores | ||
| Pneumatic (mm) | 1 x ø 4 / 2 x ø 6 | |||
| Controller | RC180 | |||
Epson SCARA G3 Specifications
| Base Model | G6-251S | G6-300S | G6-351S | |
|---|---|---|---|---|
| Maximum reach | Arm 1+2 (mm) | 250 | 300 | 350 |
| Maximum speed | Axis 1+2 (mm/s) | 3550 | 3950 | 4350 |
| Z-axis (mm/s) | 1100 | |||
| U-axis (°/s) | 3000 | |||
| Repeatability | Arm 1+2 (mm) | ± 0.008 | ||
| Z-axis (mm) | ± 0.010 | |||
| U-axis (°) | ± 0.005 | |||
| Payload | Rated / Max (kg) | 1 / 3 | ||
| U-axis inertia | Rated / Max (kgm2) | 0.005 / 0.05 | ||
| Z-axis diameter | outer/inner (mm) | 16 / 11 | ||
| Mounting dimensions | tablemount (mm) | 4 holes, M8, 120 x 120 | ||
| Weight max. | (kg) | 14 | ||
| Options | Mounting | Table | Table / Multi | |
| Environment | Clean (ISO 3) & ESD | |||
| User wiring | Electric | 15 cores | ||
| Pneumatic (mm) | 1 x ø 4 / 2 x ø 6 | |||
| Controller | RC180 | |||
Epson SCARA G6 Specifications
| Base Model | G6-450 | G6-550 | G6-650 | |
|---|---|---|---|---|
| Maximum reach | Arm 1+2 (mm) | 450 | 550 | 650 |
| Maximum speed | Axis 1+2 (mm/s) | 6440 | 7170 | 7900 |
| Z-axis, 180 mm (mm/s) | 1100 | |||
| Z-axis, 330 mm (mm/s) | 2350 | |||
| U-axis (°/s) | 2400 | |||
| Repeatability | Arm 1+2 (mm) | ± 0.015 | ||
| Z-axis (mm) | ± 0.010 | |||
| U-axis (°) | ± 0.005 | |||
| Payload | Rated / Max (kg) | 3 / 6 | ||
| U-axis inertia | Rated / Max (kgm2) | 0.010 / 0.012 | ||
| Motion range | Axis 3 (mm) | 180 / 330 | ||
| Axis 4 (deg) | min.: ± 360 | |||
| Z-axis diameter (mm) | 20 | |||
| Mounting dimensions, standard (mm) |
4 holes, M8, 150 x 150 | |||
| Weight max. (kg) | 29.5 | |||
| Cycle time (sec) | 0.351 | 0.365 | 0.389 | |
| Options | Mounting | Padestal / Ceiling / Wall | ||
| Environment | Clean (Class 10) & ESD | |||
| Protection | Std, IP54, IP64 | |||
| User wiring | Electric | 24 (15 + 9) | ||
| Pneumatic (mm) | 2 x ø 4 / 2 x ø 6 | |||
| Security reference | CE Declaration of Conformity, Safety Class 3 | |||
| Controller | RC180 | |||
Epson SCARA G10 Specifications
| Base Model | G10-650 | G10-850 | ||
|---|---|---|---|---|
| Maximum reach | Arm 1+2 (mm) | 650 | 850 | |
| Maximum speed | Axis 1+2 (mm/s) | 8800 | 11000 | |
| Z-axis, 180 mm (mm/s) | 1100 | |||
| Z-axis, 330 mm (mm/s) | 2350 | |||
| U-axis (°/s) | 2400 | |||
| Repeatability | Arm 1+2 (mm) | ± 0.025 | ||
| Z-axis (mm) | ± 0.010 | |||
| U-axis (°) | ± 0.005 | |||
| Payload | Rated / Max (kg) | 5 / 10 | ||
| U-axis inertia | Rated / Max (kgm2) | 0.020 / 0.025 | ||
| Motion range | Axis 3 (mm) | 180 / 420 | ||
| Axis 4 (deg) | min.: ± 360 | |||
| Z-axis diameter (mm) | 25 | |||
| Mounting dimensions, standard (mm) |
4 holes, M12, 200 x 200 | |||
| Weight max. (kg) | 45 | 47 | ||
| Cycle time (sec) | 0.34 | 0.38 | ||
| Options | Mounting | Padestal / Ceiling / Wall | ||
| Environment | Clean (Class 10) & ESD | |||
| Protection | Std, IP54, IP64 | |||
| User wiring | Electric | 24 (15 + 9) | ||
| Pneumatic (mm) | 2 x ø 4 / 2 x ø 6 | |||
| Security reference | CE Declaration of Conformity, Safety Class 3 | |||
| Controller | RC180 | |||
Epson SCARA G20 Specifications
| Base Model | G20-850 | G20-1000 | ||
|---|---|---|---|---|
| Maximum reach | Arm 1+2 (mm) | 850 | 1000 | |
| Maximum speed | Axis 1+2 (mm/s) | tba | 11500 | |
| Z-axis, 180 mm (mm/s) | 1100 | |||
| Z-axis, 330 mm (mm/s) | 2350 | |||
| U-axis (°/s) | 1700 | |||
| Repeatability | Arm 1+2 (mm) | ± 0.025 | ||
| Z-axis (mm) | ± 0.010 | |||
| U-axis (°) | ± 0.005 | |||
| Payload | Rated / Max (kg) | 10 / 20 | ||
| U-axis inertia | Rated / Max (kgm2) | 0.050 / 0.045 | ||
| Motion range | Axis 3 (mm) | 180 / 420 | ||
| Axis 4 (deg) | min.: ± 360 | |||
| Z-axis diameter (mm) | 25 | |||
| Mounting dimensions, standard (mm) |
4 holes, M12, 200 x 200 | |||
| Weight max. (kg) | tba | 55 | ||
| Cycle time (sec) | tba | 0.41 | ||
| Options | Mounting | Padestal / Ceiling / Wall | ||
| Environment | Clean (Class 10) & ESD | |||
| Protection | Std, IP54, IP64 | |||
| User wiring | Electric | 24 (15 + 9) | ||
| Pneumatic (mm) | 2 x ø 4 / 2 x ø 6 | |||
| Security reference | CE Declaration of Conformity, Safety Class 3 | |||
| Controller | RC180 | |||













