Six-Axis Robots
Epson's 6-axis robots were designed to handle applications that require complex motion. These robots provide enhanced performance, including fast and precise positioning and accurate continuous path control.These robots are ideal for angled or inside assembly and packing, three dimensional shape sealing, etc.
Features
- Fine movement and low residual vibration improve productivity,
- Fast and precise positioning result in stable product quality,
- Epson's six-axis robots feature fast movements in large work areas. The operating speed is at the highest level for the small industrial robot industry.
Models
- C3: compact, high-speed six-axis robot
- ProSix: fast, six-axis robot with 3 kg - 5kg payloads
Specifications
ProSix, Six-Axis Robot Specifications
| Base Model | C3 | PS3 | PS5 | |
|---|---|---|---|---|
| More information | click here | email us | ||
| Payload | Rated / Max (kg) | 1 / 3 | 2 / 3 | 3 / 5 |
| Reach (mm) | 600 | 791 | 791 | |
| Max Speed (°/s) | Axis 1 | 450 | 210 | 250 |
| Axis 2 | 450 | 180 | 180 | |
| Axis 3 | 514 | 225 | 225 | |
| Axis 4 | 553 | 375 | 375 | |
| Axis 5 | 553 | 375 | 375 | |
| Axis 6 | 720 | 500 | 500 | |
| Working area (± deg.) | Axis 1 | ± 170 | ± 170 | ± 170 |
| Axis 2 | +160 / -65 | +150 / -45 | +150 / -45 | |
| Axis 3 | +225 / -51 | +190 / -72 | +190 / -72 | |
| Axis 4 | ± 200 | ± 190 | ± 190 | |
| Axis 5 | ± 135 | ± 125 | ± 125 | |
| Axis 6 | ± 360 | ± 360 | ± 360 | |
| Repeatability (mm) | 0.02 | 0.03 | 0.03 | |
| Mounting options | Floor, wall, ceiling, inclined, sunk |
Floor, wall, ceiling | ||
| User cabling | Electrical | 9-pin, D-Sub | 16-pin, D-Sub | |
| Pneumatic | 2 x 4 mm 2 x 6 mm |
2 x 6 mm | ||
| Weight (kg) | 27 | 45 | 49 | |
| Controller | RC180, RC620 | |||











