Epson C3
6-axis robot
The C3 series is Epson's latest model in the ProSix series 6-axis robots. It features Epson's
high-speed, low vibration Smart Motion Control technolgy and embodies optimal functionality
for the precision assembly of small parts.Quick and Reliable
Thanks to the innovative Epson smart Motion Technology, the Epson prosix C3 combines high-speed and high-precision. Average cycle time in the 0.37 seconds range (1 kg load) with repeatability of ± 0.02 mm can be achieved. This makes the prosix C3 the best six-axis robot in its class.C3 robot features
The C3 series robots feature the following:- high speed and high precision;
- increases productivity with best in class speed and accuracy;
- average cycle time in the 0.3+ second range (1 kg load), with repeatability of ±0.02mm;
- small elbow area (3rd joint) approx. half that of the current model;
- less interference with peripherals, walls and ceiling permits more compact installation;
- compact wrist (5th joint) with wide motion range enables smooth movement and the ability to work from many angles;
- minimal interference with surroundings improves flexibility in hand design.
Specifications
Epson C3, 6-axis Robot Specifications
| Base Model | C3 | |
|---|---|---|
| Cycle time | 1 kg workload | 0.3 sec. range (0.3 - 0.39 sec.) |
| Maximum motion range | Point P: through the center of J4, J5, J6 | 600 mm |
| Motion range | J1 (turning) | ± 170˚ (± 180˚ without a mechanical stopper) |
| J2 (lower arm) | - 160˚ / + 65˚ | |
| J3 (upper arm) | - 51˚/+ 225˚ | |
| J4 (wrist roll) | ± 200˚ | |
| J5 (wrist bend) | ± 135˚ | |
| J6 (wrist twist) | ± 360˚ | |
| Maximum speed | J1 (turning) | 450˚/sec. |
| J2 (lower arm) | 450˚/sec. | |
| J3 (upper arm) | 514˚/sec. | |
| J4 (wrist roll) | 553˚/sec. | |
| J5 (wrist bend) | 553˚/sec. | |
| J6 (wrist twist) | 720˚/sec. | |
| Moment of inertia (GD2/4) |
J4 | 0.15 kg m2 |
| J5 | 0.15 kg m2 | |
| J6 | 0.10 kg m2 | |
| Repeatability | ± 0.002 mm | |
| Payload | Rated / Max (kg) | 1 / 3 |
| Weight | (kg) | 27 |
| User wiring | Electrical wiring | D-sub, 9-pin |
| Pneumatic | 1 x ø 4 tubes (2 x 4mm, 2 x 6mm) | |
| Options | Environmental spec. | Standard / Clean room (Class ISO 3, Clean Class 10) |
| Mounting | Floor, Wall, Ceiling, Sunk, Inclined | |
| Brake release unit Vision system Tool adaptor Teach pendant Mounting brackets |
||
| Controller | RC180, RC620 | |














